Donor Recognition Menu
2009 Fund for the Arts Total Giving - Top 50 Organizations
| Rank | Organization | Employee Total | Corporate Gift | Total Giving | # of Donors |
| 1 | Humana Inc. | $569,781 | $320,000 | $889,781 | 2,872 |
| 2 | Brown-Forman | $380,711 | $360,000 | $740,711 | 654 |
| 3 | Yum! Brands, Inc. | $308,806 | $300,000 | $608,806 | 660 |
| 4 |
Team Members of Jewish Hospital & St. Mary's HealthCare |
$241,679 |
$241,679 |
2,436 |
|
| 5 |
PNC Bank and National City, now a Part of PNC |
$93,710 | $162,046 |
$255,755 | 639 |
| 6 | Jefferson County Public Schools | $227,937 | $227,937 | 3,351 | |
| 7 | AEGON | $79,224 | $120,000 | $199,224 | 284 |
| 8 | Chase | $43,790 | $150,000 | $193,790 | 270 |
| 9 | Fifth Third Bank | $68,126 | $100,010 | $168,136 | 357 |
| 10 | E. ON U.S. | $94,324 | $61,521 | $155,845 | 1,259 |
| 11 | Republic Bank & Trust Company | $45,126 | $100,000 | $145,126 | 367 |
| 12 | Norton Healthcare | $117,027 | $25,000 | $142,027 | 788 |
| 13 | BB&T | $31,528 | $80,000 | $111,528 | 300 |
| 14 | Louisville Metro Government | $90,648 | $90,648 | 1,101 | |
| 15 | American Commercial Lines & JeffBoat | $82,979 | $82,979 | 706 | |
| 16 | Baptist Healthcare System and Hospitals | $65,138 | $13,000 | $78,138 | 1,029 |
| 17 | AT&T | $16,891 | $60,000 | $76,891 | 6 |
| 18 | The Courier-Journal/Gannett Foundation | $7,953 | $67,741 | $75,694 | 66 |
| 19 | J.J.B. Hilliard, W.L. Lyons, Inc. | $29,033 | $45,000 | $74,033 | 134 |
| 20 | Trover Solutions Inc. | $57,101 | $13,000 | $70,101 | 246 |
| 21 | Frost Brown Todd LLC | $30,395 | $25,000 | $55,395 | 131 |
| 22 | Almost Family/Caretenders | $43,964 | $7,500 | $51,464 | 44 |
| 23 | University of Louisville | $46,444 | $1,500 | $47,944 | 261 |
| 24 | University of Louisville Hospital | $47,410 | $47,410 | 392 | |
| 25 | Anthem Blue Cross Blue Shield | $14,365 | $31,500 | $45,865 | 74 |
| 26 | Wyatt Tarrant & Combs | $20,837 | $25,000 | $45,837 | 69 |
| 27 | Stock Yards Bank & Trust Company | $24,575 | $20,000 | $44,575 | 219 |
| 28 | Greenebaum Doll & McDonald | $20,149 | $20,000 | $40,149 | 77 |
| 29 | SHPS, Inc. | $35,967 | $4,000 | $39,967 | 250 |
| 30 | Stites & Harbison | $15,589 | $20,000 | $35,589 | 59 |
| 31 | The Glenview Trust | $34,525 | $34,525 | 27 | |
| 32 | Transit Authority of River City | $17,633 | $16,500 | $34,133 | 211 |
| 33 | Mercer, Inc. | $25,206 | $8,240 | $33,446 | 120 |
| 34 | MSD | $32,119 | $32,119 | 230 | |
| 35 | Horseshoe Southern Indiana | $6,758 | $25,000 | $31,758 | 41 |
| 36 | Süd-Chemie, Inc. | $22,281 | $9,281 | $31,562 | 116 |
| 37 | Louisville Water Company | $28,819 | $28,819 | 137 | |
| 38 | Ernst & Young, LLP | $17,255 | $8,500 | $25,755 | 41 |
| 39 | U.S. Bank | $9,725 | $16,000 | $25,725 | 111 |
| 40 | Kindred Healthcare | $20,582 | $5,000 | $25,582 | 43 |
| 41 | Fund for the Arts | $24,947 | $24,947 | 11 | |
| 42 | Goldberg & Simpson, PSC | $8,102 | $16,000 | $24,102 | 22 |
| 43 | Commonwealth Bank & Trust Company | $18,023 | $6,000 | $24,023 | 147 |
| 44 | Elite Homes | $13,944 | $10,000 | $23,944 | 18 |
| 45 | Stoll Keenon Ogden | $15,375 | $8,500 | $23,875 | 57 |
| 46 | Oldham County Schools | $23,429 | $23,429 | 445 | |
| 47 | King Southern Bank | $2,997 | $20,000 | $22,997 | 15 |
| 48 | Unified Foodservice Purchasing Co-op, LLC | $22,000 | $22,000 | 147 | |
| 49 | Clark Memorial Hospital | $11,737 | $10,000 | $21,737 | 126 |
| 50 | Semonin Realtors | $16,369 | $5,000 | $21,369 | 122 |
| TOTALS | $3,081,352 | $2,295,839 | $5,618,916 | 21,288 |
